BRAWO® Inversion Drums
Advantages and Technical Highlights of the BRAWO® Inversion Drums
BRAWO® Inversion Drum DN 800 XL
The drum with the largest capacity and including a camera insertion valve for visual inspection during the rehabilitation.
| Capacity of the BRAWO® Inversion Drums | |||
|---|---|---|---|
| DN 800 XL | With water hose, ¾ | With water hose and calibration hose | |
| Drum volume | 228 L | ||
| Weight | ca. 89 kg | ||
| L x W x H (cm) | 125 x 90 x 115 | ||
| DN 50 | 366 m | 275 m | 179 m |
| DN 70 | 188 m | 141 m | 91 m |
| DN 100 | 125 m | 94 m | 61 m |
| DN 125 | 101 m | 74 m | 48 m |
| DN 150 | 84 m | 63 m | 41 m |
| DN 200 | 60 m | 45 m | 30 m |
| DN 300 | 25 m | 23 m | 20 m |










