BRAWO® Inversion Drums
Advantages and Technical Highlights of the BRAWO® Inversion Drums
BRAWO® Inversion Drum DN 800
Universal drum with large capacity for long rehabilitation sections.
| Capacity of the BRAWO® Inversion Drums | |||
|---|---|---|---|
| DN 800 | With water hose, ¾ | With water hose and calibration hose | |
| Trommelvolumen | 145,72 L | ||
| Weight | ca. 79 kg | ||
| L x W x H (cm) | 125 x 70 x 115 | ||
| DN 50 | 270 m | 140 m | – |
| DN 70 | 165 m | 130 m | 78 m |
| DN 100 | 100 m | 78 m | 52 m |
| DN 125 | 80 m | 62 m | 41 m |
| DN 150 | 65 m | 47 m | 35 m |
| DN 200 | 50 m | 38 m | 25 m |
| DN 300 | – | – | – |










