BRAWO® Inversionsgeräte
Advantages and Technical Highlights of the BRAWO® Inversion Drums
BRAWO® Inversion Drum Mini DN 600
This drum offers a large capacity at a low weight and combines the advantages of the proven BRAWO® Inversion Drums with the highest possible mobility.
| Capacity of the BRAWO® Inversion Drums | |||
|---|---|---|---|
| Mini DN 600 | With water hose, ¾ | With water hose and calibration hose | |
| Drum volume | 47,1 L | ||
| Weight | ca. 46 kg | ||
| L x W x H (cm) | 90 x 50 x 90 | ||
| DN 50 | 88 m | 45 m | – |
| DN 70 | 45 m | 38 m | 32 m |
| DN 100 | 33 m | 28 m | 23 m |
| DN 125 | 29 m | 24 m | 20 m |
| DN 150 | 25 m | 22 m | 18 m |
| DN 200 | 18 m | 15 m | 12 m |
| DN 300 | – | – | – |










